Pro RaceTo-7 | ||
| Team | Rank | Score |
| Houston Heat | 1 | 459.0909 |
| Tampa Bay Damage | 2 | 411.2588 |
| Los Angeles Infamous | 3 | 390.4895 |
| Los Angeles Ironmen | 4 | 381.0489 |
| Moscow Red Legion | 5 | 359.021 |
| San Antonio X-Factor | 6 | 330.6992 |
| San Diego Dynasty | 7 | 287.9022 |
| Omaha Vicious | 8 | 229.3706 |
| upTon 187 cRew | 9 | 168.9512 |
| Seattle Thunder | 10 | 155.1048 |
| Chicago Aftershock | 11 | 102.2377 |
| Chattanooga C.E.P | 12 | 66.3636 |
| Sacramento XSV | 13 | 44.6154 |
| Edmonton Impact | 14 | 23.8462 |
Division 1 RaceTo-5 | ||
| Team | Rank | Score |
| T1 Topgun Union | 1 | 433.6044 |
| Texas Storm | 2 | 414.6483 |
| RNT ALLSTARZ | 3 | 383.478 |
| Static | 4 | 320.3297 |
| Sacramento Damage | 5 | 280.9011 |
| New Jersey Jesters | 6 | 277.2253 |
| Grad Moscow | 7 | 241.5 |
| Long Island Fight Team | 8 | 211.7417 |
| VcK | 9 | 195.4066 |
| Wolfpack | 10 | 188.6154 |
| Palm Beach Vipers | 11 | 143.65335 |
| AVALANCHE | 12 | 125.2308 |
| Tampa Bay Notorious | 13 | 121.4121 |
| CPX-Distortion | 14 | 112.1209 |
| DENVER FURY | 15 | 99.92855 |
| FLORIDA KING | 16 | 95.5 |
| Mayhem | 17 | 74 |
| Reckless | 18 | 64.9231 |
| Toronto Force | 19 | 50.5 |
| BOMBSQUAD | 20 | 32.8571 |
| Indianapolis Mutiny | 21 | 23.8462 |
| Vendetta | 22 | 14.5 |
| Part-Time Ninjas | 23 | 10 |
Division 2 RaceTo-5 | ||
| Team | Rank | Score |
| Revo | 1 | 770.1261 |
| Boom | 2 | 721.6094 |
| ac402.com | 3 | 713 |
| Scottsdale Elevation | 4 | 668.5546 |
| Boston Bloodline | 5 | 642.5 |
| San Diego Pirates | 6 | 541.7691 |
| Coalition | 7 | 527.5 |
| Fuzion | 8 | 514.3366 |
| PR1ME | 9 | 474.4874 |
| DRX | 10 | 416.75 |
| NCPA All-Stars | 11 | 410.6302 |
| Royalty | 12 | 400 |
| Scrub Life | 13 | 386 |
| CEP D2 | 14 | 382.2942 |
| Collision | 15 | 371.62955 |
| MBPJ | 16 | 310.8393 |
| New England Invasion | 17 | 277.37675 |
| APX | 18 | 247.8 |
| New England Lobsters | 19 | 242.375 |
| Siege | 20 | 241.5967 |
| ADRENALIN ARMY | 21 | 241.5 |
| Destiny X | 22 | 219 |
| CCS Internacional | 23 | 205.5 |
| Team Zone | 24 | 190.5042 |
| XOD | 25 | 179.8571 |
| Gangnam Style | 26 | 178.5 |
| PERTH CRISIS | 27 | 175.8929 |
| Leverage | 28 | 165 |
| S.I.N. | 29 | 156.25 |
| Team No Name | 30 | 152 |
| Notorious | 31 | 144.625 |
| BEEZWAXERS | 32 | 133.5714 |
| DISTURBANCE | 33 | 122 |
| Palm Beach Vipers D2 | 34 | 97.5 |
| VOTOLOCOS | 35 | 93.9286 |
| CFP Blackout | 36 | 84.2858 |
| KILLSWITCH | 37 | 74.2857 |
| Blackout | 38 | 72.9412 |
| Ruthless | 39 | 70.5 |
| Grammation Clerics | 40 | 66.25 |
| San Diego Mob | 41 | 65.875 |
| DA BEARS | 42 | 62.353 |
| CCS Fusion | 43 | 57 |
| Zealous Entourage | 44 | 43.75 |
| Wayout | 45 | 43.5 |
| PaintballTickets.com | 46 | 32 |
| OBK | 47 | 30.5882 |
| Xcalibre Reign | 48 | 30 |
| Montreal Serial Killer | 49 | 27.625 |
| Legionnaires | 50 | 21.25 |
| Wellsville Express FSU | 51 | 20 |
| broke krew. | 51 | 20 |
| TG COMPANY | 53 | 17 |
Division 3 RaceTo-4 | ||
| Team | Rank | Score |
| Palm Beach Venom | 1 | 758.1536 |
| DC Devastation | 2 | 715.2138 |
| Team Brutality | 3 | 699.5793 |
| Central Florida Paintball | 4 | 688.8345 |
| Louisville Asylum | 5 | 653.3704 |
| Revo II | 6 | 649.4487 |
| DSSP8NTBALL.COM | 7 | 643.214 |
| TIPPMANN EFFECT TMG | 8 | 637.9906 |
| Golden State Knights | 9 | 634.1842 |
| L.I.F.T. | 10 | 616.0097 |
| Fuzion 916 | 11 | 615.5062 |
| Carolina Breakout | 12 | 610.404 |
| Fuse | 13 | 596.526 |
| Carolina Collision | 14 | 582.4659 |
| Royalty 2 | 15 | 572.1393 |
| TradeMyGun BLAST | 16 | 547.7995 |
| TJ All STARZ | 17 | 514 |
| 406s Finest | 18 | 508.4613 |
| Richmond Rage | 19 | 468.1885 |
| LA Hitmen loves Full Clip | 20 | 455.6477 |
| NJ Jesters Kids | 21 | 436.5943 |
| PG Rise | 22 | 432.1429 |
| 810 TL | 23 | 398.2737 |
| Meadowlands Grind | 24 | 396.3006 |
| L A S T C A L L | 25 | 382.4489 |
| CRU LT | 26 | 366.9307 |
| Boom II | 27 | 357.7587 |
| Southern Maryland Mayhem | 28 | 333.665 |
| Raiden | 29 | 325.1723 |
| P.C. Katana | 30 | 312.5953 |
| The Alumni | 31 | 310.8006 |
| AAF | 32 | 307.6 |
| New Jack City | 33 | 303.2414 |
| COLORADO VILLAIN | 34 | 302.9311 |
| IE Unseen | 35 | 298.065 |
| OVERHEAD | 36 | 297.3529 |
| HULK | 37 | 290.6898 |
| NJ Jesters Silver | 38 | 273.2758 |
| Albany PowerSurge | 39 | 272.0691 |
| Revolution | 40 | 261.3721 |
| Working Class Holes | 41 | 261.2363 |
| Force | 42 | 258.8679 |
| www.officialpaintball.com Texas Devastation | 43 | 255.4 |
| Scrub Status | 44 | 248.956 |
| Square 1 Soldiers | 45 | 245.8767 |
| SportAgressor Russia | 46 | 245.6759 |
| Tampa Dagnir Dae | 47 | 244.1379 |
| bad element | 48 | 239.4828 |
| Wicked | 49 | 239.1396 |
| HTX Hurricanes | 50 | 234.8277 |
| FZR | 51 | 231 |
| KickN Powered by AC | 52 | 230 |
| Rangers Vnz | 53 | 225.5172 |
| HaVoK | 54 | 221.6136 |
| Playground Legends | 55 | 221.129 |
| Shameless | 56 | 217.6 |
| WTX H8 Crew | 56 | 217.6 |
| New Orleans Alliance | 58 | 211.0535 |
| GRIND | 59 | 207.4725 |
| Inception | 60 | 207.1786 |
| Revolution | 61 | 205 |
| Houston Elite | 62 | 204.8552 |
| Code Blue | 63 | 201.4 |
| Unscrupulous | 64 | 196.6806 |
| TEAM GAT RED | 65 | 193.7142 |
| NEW ENGLAND LOBSTERS | 66 | 190.888 |
| Down south BEASTS | 67 | 188.2758 |
| Hostile Intentions | 68 | 187.1429 |
| SWAT | 68 | 187.1429 |
| chaos company | 70 | 185.6 |
| Thee Wiseguys | 71 | 184.4828 |
| Damage Inc | 72 | 182.8 |
| Pekin Prestige | 73 | 182.7586 |
| Daytona | 74 | 182.5806 |
| LSD X | 75 | 181.0068 |
| OutKast powered by LVPP.net | 76 | 178.4 |
| Seattle Thunder Militia | 77 | 175.1724 |
| Shiva Kamini Soma Kandarkram | 78 | 174.2858 |
| Okc Outlaws | 79 | 172.25 |
| Outta Kontrol | 80 | 169.2308 |
| Clarksville Defiance | 81 | 167.2528 |
| Liberty University Flames | 82 | 165.1612 |
| Alliance | 83 | 165 |
| Avarice | 84 | 164 |
| Fallout | 84 | 164 |
| Rapinas | 86 | 160.3449 |
| ORANGE IGUANAS | 87 | 157.3302 |
| Mantis VNZ | 88 | 151.0344 |
| Ghetto Smurfs | 89 | 149.6 |
| Goonies | 90 | 148.5714 |
| Lluvia Negra | 91 | 146.3793 |
| Chattown | 92 | 141 |
| Evolution | 93 | 140.8 |
| RXS Coldrush | 94 | 140 |
| Stick-Up Kids | 95 | 139.275 |
| SD GnarKill | 96 | 136.625 |
| Explicit | 97 | 135.7143 |
| Purdue University Boilermakers | 98 | 132.5 |
| Papeletto Team | 99 | 132.4137 |
| Inertia | 100 | 128 |
| Those Guys | 101 | 126.4 |
| Team No Name Kids | 102 | 124.5162 |
| elevation II. | 103 | 123.6 |
| Drunken Monkeys | 104 | 120.8 |
| SCP Edge | 105 | 115.3246 |
| Jackals Tijuana | 106 | 114.8 |
| Air Capital Threat | 107 | 114.5 |
| TopGun Tension | 108 | 112 |
| UNDRPRVLGD | 108 | 112 |
| Ccs Shockwave | 110 | 104.4828 |
| Monosalvaje/Wayout | 111 | 101.2904 |
| Uprising A | 112 | 97.1428 |
| Corrupted Kids | 113 | 95.1723 |
| London Relentless | 114 | 90.5172 |
| Blackout | 115 | 84.8 |
| East Side Raw | 116 | 84.2857 |
| X-Fighter$ | 116 | 84.2857 |
| Force - D3 | 118 | 83.7857 |
| College | 119 | 83.4138 |
| EFFECTS | 120 | 83.125 |
| MPLS SHIFT | 121 | 81.207 |
| MPS | 122 | 80 |
| No Affiliation | 122 | 80 |
| ByF8th | 124 | 77.6 |
| Dragones PBT Vzla | 125 | 76.5516 |
| SL Tension | 126 | 75.4545 |
| MidWest Outlaws | 127 | 73.8462 |
| Rod Squad | 128 | 72.258 |
| IDDQD | 129 | 71.8965 |
| Paintball Addix | 130 | 71.875 |
| Mission NK Mafia | 131 | 65 |
| Black Dynamite | 132 | 64 |
| Hellcats | 133 | 63.2 |
| Augusta Rage Paintball | 134 | 59.625 |
| SD Pirates | 135 | 59.2273 |
| Apocalypse | 136 | 58.5714 |
| Warzone Destruction | 137 | 57.6923 |
| Colorado Ascent | 138 | 56 |
| Green Team | 138 | 56 |
| Sd Reign | 138 | 56 |
| PLAN B | 141 | 54.8388 |
| LSD X2 | 142 | 51.0344 |
| SESAME STREET GANG Powered by Competetive EDGE | 143 | 50 |
| Rival | 144 | 49.375 |
| Foxball Misfits | 145 | 49.0322 |
| eLusive | 146 | 48.875 |
| AZ Chooch | 147 | 48.6207 |
| AES Hooligans | 148 | 48.5714 |
| Loaded Inc | 149 | 46.75 |
| MoonMen | 149 | 46.75 |
| Scott's Tots | 149 | 46.75 |
| BCA | 152 | 46.6071 |
| Hustle | 153 | 45.7143 |
| T Bands Factory | 153 | 45.7142 |
| Code Blue | 155 | 44.125 |
| APX Gear Factory | 156 | 43.75 |
| CHF CODSquad | 157 | 42.5 |
| team FASTLIFE | 158 | 41.25 |
| Blitz | 159 | 40 |
| Onslaught | 159 | 40 |
| OxiO VNZ | 161 | 39.3102 |
| Nasty | 162 | 37.4194 |
| VNZ OUTKAST | 163 | 34.6551 |
| Houston Thrash | 164 | 34.4 |
| Edge Army | 165 | 34 |
| LA Onslaught | 166 | 32.8572 |
| Abstrakt | 167 | 32 |
| Aimless Factory | 167 | 32 |
| GRIZZLIES | 169 | 31.613 |
| Dozor Moscow | 170 | 30 |
| PB68 Pursuit | 171 | 25.8064 |
| Diamond Hill Renegades | 172 | 25.2 |
| OVERHEAD EMPIRE | 172 | 25.2 |
| Texas Renegades | 172 | 25.2 |
| Dallas Fire Breathing Rubber Duckies | 175 | 25 |
| Az Rangers | 176 | 20 |
| Headhunters | 176 | 20 |
| SD Pirates II | 176 | 20 |
| uhmurikans | 176 | 20 |
| RIOT | 180 | 18 |
| Trademygun Factory | 181 | 16.9231 |
| PBRACK | 182 | 16 |
| Supreme | 182 | 16 |
| DPF | 184 | 15.625 |
| Magically Delicious | 185 | 15 |
| Galveston Girth | 186 | 10 |
| Mayhem SBK | 186 | 10 |
| MALARYA | 188 | 9 |
| Boise Faction | 189 | 8.5 |
| RAWRRR | 189 | 8.5 |
| Texas Syndrome | 189 | 8.5 |
| Fully Torqued | 192 | 8 |
| Troopers | 192 | 8 |
| Virus | 194 | 7.5 |
Division 4 RaceTo-4 | ||
| Team | Rank | Score |
| Imperial | 1 | 749.6429 |
| Wiseguys | 2 | 749.32 |
| TKO | 3 | 652.8992 |
| Atlanta Breakout | 4 | 612.6892 |
| Galveston Island Paintball | 5 | 596.1766 |
| Palm Beach Venom Kids | 6 | 580.45 |
| Syndicate | 7 | 561.8907 |
| Central Florida P8ntball | 8 | 520.8613 |
| Hit Squad | 9 | 459.5588 |
| North Texas Shockwave | 10 | 434.958 |
| Grenade | 11 | 419.3182 |
| Eminence | 12 | 401.84 |
| ac DALLAS | 13 | 399.4118 |
| Project Mayhem | 14 | 395.4412 |
| SMOKIN ACES | 15 | 383.14 |
| DMENTED BLACK | 16 | 382.53 |
| Playground Army | 17 | 368.2352 |
| Houston Zone | 18 | 366.0714 |
| TMG Ratpack | 19 | 353 |
| DOOM | 20 | 344.75 |
| Mayhem | 21 | 319.7647 |
| RED DRANK | 22 | 299.8 |
| HULK XO | 23 | 285 |
| Cincinnati Paintball Blast | 24 | 279.2 |
| Liberty Unleashed | 25 | 240 |
| VNS Vipers | 26 | 232.5 |
| Kickn Factory | 27 | 225 |
| Total Xcape | 28 | 222.25 |
| RTK X | 29 | 210.1364 |
| Tampa Bay Revolution | 30 | 202.5 |
| Tsunami | 31 | 187.5 |
| Thunder Militia | 32 | 172.5 |
| New England Blizzard-Riot | 33 | 170.75 |
| Southern Ruckus | 34 | 165 |
| University of South Florida Bulls | 35 | 160.35 |
| Moonwalkers | 36 | 157.5 |
| Playground RESURRECTION | 37 | 157.353 |
| Buckeyes by Xcape | 38 | 146 |
| Jacksonville Raiders. | 39 | 145.87 |
| Gone Fishin' | 40 | 144.75 |
| Reflex | 41 | 143.41 |
| Ninja Militia | 42 | 142.5 |
| AfterShock | 43 | 141.4 |
| 9MR PREDATORS | 44 | 141.1818 |
| Nitro | 45 | 140 |
| TPA Resurrection | 46 | 136.4706 |
| Topgun T2 | 47 | 135 |
| Revelation | 48 | 121.25 |
| Merciless | 49 | 113.7755 |
| Desolators | 50 | 112.34 |
| One4 sports | 51 | 112 |
| The Replacements | 51 | 112 |
| Revolution Blue | 53 | 110.5527 |
| Goons | 54 | 105 |
| BlastCamp-Boom | 55 | 104.7058 |
| ZZ Top | 56 | 97.5 |
| PR1ME 2 | 57 | 97.27 |
| Throwdown | 58 | 94.36 |
| Wolfpack D4 | 59 | 94.1176 |
| Clap City All Stars | 60 | 92 |
| Annihilators EDGE | 61 | 86.15 |
| Avarice II | 62 | 84.2858 |
| Central Illinois Army | 63 | 83.5294 |
| Fusion | 64 | 82.5 |
| Malicious Intent | 65 | 75.4545 |
| DMENTED | 66 | 75 |
| Axis | 67 | 74.29 |
| Freedom | 68 | 72.9412 |
| cooper city high vipers | 69 | 72.31 |
| Team Pro Edge | 70 | 71.4286 |
| Rangers | 71 | 70 |
| Northeast Pursuit | 72 | 66.5 |
| Trade My Guns EMPIRE | 73 | 65.7142 |
| DeaD RaBBiTs | 74 | 60 |
| Palm Beach Vipers Silver | 74 | 60 |
| NCPA All-Stars D4 | 76 | 58.5714 |
| MoonBears | 77 | 57.6 |
| Cookie Day | 78 | 56 |
| DTP | 79 | 52.73 |
| Predators Vnz | 80 | 52.5 |
| Kyle Brady All-Stars | 81 | 52.25 |
| HiVi Wrecking Crew | 82 | 51.7648 |
| Sick n Twisted | 83 | 51.54 |
| Rush | 84 | 48.18 |
| MPS Mulisha | 85 | 45.7142 |
| CLOVER VENEZUELA | 86 | 45 |
| Flipswitch | 87 | 43 |
| Aruba Madness | 88 | 42.73 |
| VooDoo Masters | 88 | 42.7273 |
| Kurupt | 90 | 41.1764 |
| North Texas Shockwave White | 90 | 41.1764 |
| PERUPAINTBALL | 92 | 37.5 |
| Blind Aggression | 93 | 34.55 |
| GTK | 93 | 34.55 |
| GREED | 95 | 32.8572 |
| Flying Jelly Attack | 96 | 32 |
| Xtreme Paintball Factory | 96 | 32 |
| Machine Paintball Vipers | 98 | 30.77 |
| CPB | 99 | 30.5882 |
| Warriors | 99 | 30.5882 |
| Barracua | 101 | 30 |
| Ultra' | 102 | 23.75 |
| DOOM ON YOU | 103 | 21.25 |
| All Star Kidz | 104 | 20 |
| DM ARMY Texas | 104 | 20 |
| Fort Myers Havoc | 104 | 20 |
| Team 50 Hawaii | 104 | 20 |
| A-UNIT | 108 | 10 |
| Flipswitch Blue | 108 | 10 |
| Kastawayz | 108 | 10 |
| Rose-Hulman | 108 | 10 |
| Spartans Xball | 112 | 9.5 |
| Worcester Surge | 113 | 8 |
Division 3 RaceTo-2 | ||
| Team | Rank | Score |
| GAINESVILLE GRIDIRON | 1 | 743.9429 |
| DC DEV II | 2 | 416.1714 |
| Reaper | 3 | 415 |
| LSD | 4 | 407.5428 |
| DARK KNIGHTS | 5 | 396.1714 |
| Chi-Town Fury | 6 | 356.5858 |
| IE Unseen | 7 | 331.2 |
| FEVA DIVISION | 8 | 325.6286 |
| Team Pro Edge | 9 | 313.8842 |
| Worthless | 10 | 311 |
| S.I.N. | 11 | 310.7428 |
| Slaughterhouse Krew | 12 | 300 |
| ac DFW | 13 | 289.2 |
| X-HOO | 14 | 283 |
| Manchester Firm | 15 | 278.4 |
| STREET MOBSTERS | 16 | 277.6071 |
| Mercenarios | 17 | 238.1428 |
| Priapism | 18 | 224.4 |
| HTX Hurricanes | 19 | 209.5 |
| PbGear Norway | 20 | 202.8 |
| ABC PARADISE PAINTBALL | 21 | 200 |
| Air Capital Threat | 22 | 193.75 |
| STK | 23 | 192 |
| Hostile Ground | 24 | 188.75 |
| All Stars | 25 | 183.555 |
| Shinnigami | 26 | 180.5714 |
| Cincinnati Paintball Blast | 27 | 177.8286 |
| GLADIATORS | 28 | 177.15 |
| MADBOX | 29 | 174.2858 |
| Toy Soldierz | 29 | 174.2858 |
| Demon Crushers | 31 | 166.695 |
| New Jack City | 32 | 166.25 |
| Tsunami | 33 | 165 |
| Kickn Factory | 34 | 161.4286 |
| Fox Brothers BATTALION | 35 | 159.6 |
| LSD II | 36 | 156.997 |
| Galveston Island Paintball | 37 | 151.52115 |
| EKK Comeback Kids | 38 | 148.8 |
| Houston Hot Shots Black | 39 | 148.5714 |
| POSTAL | 40 | 143.75 |
| Johannesburg Firestorm | 41 | 143.14 |
| EJPC | 42 | 142.0143 |
| Albany PowerSurge II | 43 | 138 |
| XCAVATOS | 44 | 136.95055 |
| Pekin Prestige | 45 | 135.7142 |
| VICIOUS OT | 46 | 132.5 |
| Marabunta Santiago | 47 | 127.2 |
| BlastCamp Saints | 48 | 122.8572 |
| Sensou | 48 | 122.8572 |
| Weedsport killas | 48 | 122.8572 |
| StL Blindside | 51 | 121.25 |
| NT Shockwave | 52 | 110 |
| Trademygun Factory | 52 | 110 |
| Korrupted Society | 54 | 105.6 |
| TROYANOS | 55 | 104.8502 |
| Louisville Asylum | 56 | 100 |
| East Coast Randoms | 57 | 98.75 |
| Ohio Havoc | 58 | 87.5 |
| NITAMAGO | 59 | 87.1429 |
| St Louis Cardinals | 59 | 87.1429 |
| DOOM | 61 | 84 |
| Apocalypse | 62 | 82.79 |
| Kansas Vengeance | 63 | 82.5 |
| LOD | 64 | 80 |
| Adventure Zone All Starz | 65 | 76.25 |
| Deformed | 66 | 74.2857 |
| PNS | 67 | 71.4286 |
| SCL Distortion | 67 | 71.4286 |
| CMX Badai | 69 | 66.25 |
| ZuriKatas | 70 | 65.875 |
| SE Operators | 71 | 62.4 |
| DIVINITY | 72 | 58.5714 |
| Moonwalkers Argentina | 73 | 56 |
| FTM Skeletoonz | 74 | 55 |
| KATARI | 75 | 54.75 |
| hostile elite | 76 | 53.75 |
| DESERTORES VENEZUELA | 77 | 51.6 |
| Ghost Crunchers | 78 | 47.5 |
| Dynamix | 79 | 46.75 |
| Piel Rojas | 79 | 46.75 |
| CP Factory | 81 | 45.7142 |
| Pinta a Pua | 81 | 45.7142 |
| RGV Nemesis | 81 | 45.7142 |
| Reaperz | 84 | 43.75 |
| GRIND | 85 | 35.7143 |
| Raiden | 86 | 32.8572 |
| Inka Killerz | 87 | 32 |
| Houston Hot Shots Blue | 88 | 31.25 |
| Monolith | 89 | 30 |
| Evolution | 90 | 27.625 |
| Los Hermanos | 90 | 27.625 |
| Kaotic | 92 | 22.86 |
| Working Class Holes | 92 | 22.8571 |
| FATE | 94 | 20 |
| Tempo | 94 | 20 |
| The Jackson 5 | 94 | 20 |
| Zorros de Santa Fe | 94 | 20 |
| Pandamonium | 98 | 19 |
| PaintJob | 99 | 10 |
| Terengganu Hunters | 99 | 10 |
| TrueBallers United | 99 | 10 |
| SHOOTin RAGE | 102 | 9 |
| Manta Marines | 103 | 8.5 |
| Raptors Paintball Team | 103 | 8.5 |
| Zorros Team | 105 | 8 |
| Overload | 106 | 7.5 |
Division 4 RaceTo-2 | ||
| Team | Rank | Score |
| AAF | 1 | 771.299 |
| phenomenon | 2 | 769.1429 |
| Pound Town | 3 | 740.519 |
| Fuzion 707 | 4 | 737.9831 |
| North Texas Shockwave Blue | 5 | 694.5923 |
| Entropy | 6 | 651.9984 |
| Houston Legends | 7 | 648.3036 |
| Clarksville Defiance 4 | 8 | 615.1785 |
| IDK | 9 | 607.9049 |
| DM ARMY Texas | 10 | 604.3479 |
| LSD black | 11 | 568.9437 |
| DKF | 12 | 531.5387 |
| BombSquad | 13 | 531.2331 |
| ULTRA | 14 | 496.4091 |
| SMOKIN ACES | 15 | 480.7116 |
| S.A. Free Ballers | 16 | 478.1047 |
| Palm Beach Venom | 17 | 476 |
| HOOLIGANS | 18 | 470.2198 |
| Verdugos | 19 | 460 |
| Stormerz | 20 | 458.3185 |
| Misfit Mafia | 21 | 457.5713 |
| PBK | 22 | 456.1538 |
| WFC2 | 23 | 453.5258 |
| Team Voodoo | 24 | 447.3182 |
| AZ Chooch | 25 | 425.1578 |
| FreeRunners | 26 | 417.5 |
| Dark Legends | 27 | 412.125 |
| Addiction | 28 | 404 |
| Ohio Extraction | 29 | 389.5023 |
| Hellcife | 30 | 386.15 |
| Virus | 31 | 384.2142 |
| Miami Devious | 32 | 382.6091 |
| Grenade | 33 | 371 |
| CRU LT 2 | 34 | 366.8497 |
| VooDoo2 | 35 | 365.7594 |
| NorthSide Empire | 36 | 365.5 |
| high and mighty | 37 | 360.4606 |
| Ka Funf | 38 | 352.3505 |
| Mac Daddy All-Stars | 39 | 350.3846 |
| Ski Patrol | 40 | 349.5055 |
| 2AM | 41 | 349.2967 |
| BMF | 42 | 344.7515 |
| Revolution Black | 43 | 343.6364 |
| Chi-Town Fury Gold | 44 | 343.4135 |
| LVPP.net | 45 | 340.1056 |
| BOHICA | 46 | 333.0328 |
| Louisiana Tech Bulldogs | 47 | 329.1313 |
| Element | 48 | 328.6298 |
| M.E.S | 49 | 325.71 |
| RedPill | 50 | 324.13 |
| Crossfire Alpha | 51 | 318.8986 |
| Mariposas Salvajes | 52 | 318.3102 |
| NxN | 53 | 317.0588 |
| Trollcats AKA Midwest Mids | 54 | 315.3588 |
| Aruba Madness | 55 | 313.2142 |
| Sun City Sucios | 56 | 311.3142 |
| IE Unseen 2 | 57 | 307.8348 |
| MEGA PLAY TEAM | 58 | 304.1608 |
| SCORPIONS | 59 | 303.2174 |
| Des Moines Detox | 60 | 303 |
| Genesis | 61 | 300.5224 |
| Austin Havok | 62 | 293.9378 |
| Cartel | 63 | 293.549 |
| Gandhi's Militia Black | 64 | 288.8462 |
| Phoenix Revolution | 65 | 288.6358 |
| Heaven Hell | 66 | 288 |
| White Tigers Evolution | 67 | 287 |
| Dark Blast | 68 | 283.08 |
| ac DFW | 69 | 279.7857 |
| Torque | 70 | 279.5 |
| A-UNIT | 71 | 277.2142 |
| ENRAGED | 72 | 277.0494 |
| 3RA Saints Army | 73 | 273.3572 |
| Misfits | 74 | 273 |
| MD SHOCKWAVE | 75 | 269.8571 |
| Freelance Factory Black | 76 | 268.9186 |
| CBK | 77 | 267.5 |
| AAF 2 | 78 | 266.5 |
| EAST COAST ELITE | 79 | 265.2858 |
| Mayhem | 80 | 265 |
| North Texas Shockwave | 81 | 262.5 |
| Sick n Twisted | 82 | 261.4287 |
| Nightmare | 83 | 256.6783 |
| Cold Rush | 84 | 256 |
| Those Guys 2 | 85 | 255.25 |
| Faceless | 86 | 249.8571 |
| Team Fury | 87 | 246 |
| Desolators | 88 | 242.1429 |
| kickn army | 88 | 242.1429 |
| Houston Legends II | 90 | 237.7143 |
| Mercenarios Black | 91 | 235.77 |
| Overdose Uruguay | 92 | 232.31 |
| Storm Chasers | 93 | 228.6968 |
| South Texas Klutch | 94 | 228.0488 |
| Tulsa L.A.M.E | 95 | 227.8022 |
| KEJAHATAN | 96 | 227.3077 |
| CAMPO GOTCHA GUA | 97 | 226.7142 |
| North Texas Shockwave Black | 98 | 223.9791 |
| Battle Bros | 99 | 223.75 |
| SKU Allstars | 100 | 219 |
| Pandemonium | 101 | 217.625 |
| Zone 187 | 102 | 215.1072 |
| Arizona Juggernauts | 103 | 213.9946 |
| Emphatic | 104 | 213.25 |
| TMG BLAST | 105 | 211.3969 |
| Redemption | 106 | 211 |
| lethal | 107 | 207.5 |
| University of Wisconsin-Milwaukee Panthers | 108 | 207.4287 |
| CCS | 109 | 203.5713 |
| Bad Boys | 110 | 201.7682 |
| Fresno Faktion | 111 | 201.0952 |
| DMENTED BLUE | 112 | 200.5909 |
| Crossfire Bravo | 113 | 200.4545 |
| SBC Fierce | 114 | 199.5 |
| Palm Beach Venom Kids | 115 | 195.7143 |
| Cave Stars | 116 | 195.6098 |
| Allentown Outlaws | 117 | 193.5714 |
| Cowtown CaBalleros | 118 | 192.174 |
| PDK | 119 | 191.6758 |
| Outburst United | 120 | 189.5476 |
| DVS | 121 | 188.75 |
| ac DFW | 122 | 188.1429 |
| Hardin County HellHounds | 123 | 187.5448 |
| Shenanigans | 124 | 184.0769 |
| CRU saders | 125 | 183.7142 |
| Valley Paintball | 126 | 182.439 |
| Annihilator Rage | 127 | 180.1429 |
| SD Pirates II | 128 | 179.57 |
| High Intensity | 129 | 178.8236 |
| GEN-XO | 130 | 178.7857 |
| PNP TIGER SHARKS | 131 | 177.5 |
| N.S.B. SHARKS | 132 | 175 |
| Dragon Raiders | 133 | 174.25 |
| Cheleros & Co | 134 | 173 |
| Thundercats | 134 | 173 |
| HOney Badger FTW | 136 | 172.9574 |
| DIVINITY SWAG | 137 | 172.7142 |
| Lubbock relentless | 138 | 170.5 |
| Lyon Division | 139 | 170 |
| Sydney Cyndicate | 140 | 168.1538 |
| Zentinelas | 141 | 168 |
| Team Nations | 142 | 167.5 |
| Biloxi Kill Shot | 143 | 167 |
| Ohio Power | 144 | 165 |
| Six Bullets | 144 | 165 |
| Total Greif | 146 | 162.2727 |
| WC Redemption | 147 | 162.1052 |
| APEX Predators | 148 | 162 |
| San Diego Reign | 149 | 161.57 |
| P4 Posse | 150 | 161.4286 |
| Warlike | 151 | 158.46 |
| Iowa State University Cyclones | 152 | 156.0976 |
| Militia | 153 | 155 |
| Carolina Snapback | 154 | 153.4287 |
| Mayhem | 155 | 153.0434 |
| Knights at UCF | 156 | 149.5713 |
| 607 INSANITY | 157 | 148.5714 |
| PBC Army | 157 | 148.5714 |
| SA Grind | 159 | 147.317 |
| NAXION ALL CREW | 160 | 146 |
| Playground Legendz | 161 | 145.7142 |
| 3KD | 162 | 142.25 |
| SAINTS | 163 | 142.1428 |
| BLACK TROY | 164 | 141.7716 |
| GoD Paintball Team | 165 | 140 |
| Hellcats III | 166 | 139.3682 |
| FATE Black | 167 | 138.5366 |
| Revolution Colombia | 168 | 138 |
| SUCKERPUNCH | 169 | 136.4706 |
| Jackals | 170 | 136 |
| Divine Distortion | 171 | 135.7142 |
| GREED | 172 | 134.1429 |
