2013 Season Stats

Who do you think will be the best player of 2013?

Sound off in the forum!

Keep up with your favorite player's statistics as the season progresses.

Select a section below to see how each player stacks up for the events, and their season totals

Player Statistics - Overall Pro Player Ranking

 
Rank Net Team Name # Pos. G Survival Win Winfluence Penalty Points
1 84.02 Los Angeles Infamous Robert Aviles 32 Mid 25.90 21.77 10.80 10.71 10.00 4.85
2 81.38 Omaha Vicious Zachary Sherman 1 Mid 26.13 19.59 8.46 16.11 6.45 4.64
3 80.36 Edmonton Impact Justin Rabackoff 9 Front 35.16 15.47 10.57 8.15 5.52 5.49
4 79.09 San Diego Dynasty Kyle Spicka 85 Front 31.21 13.09 13.07 8.79 10.00 2.93
5 77.56 TonTons Flingueurs Karl-Johan Samuelsson 82 Front 26.48 18.77 8.48 9.28 7.79 6.75
6 75.97 Los Angeles Ironmen Marcello Margott 33 Front 27.44 15.85 8.64 7.40 10.00 6.64
7 74.21 Tampa Bay Damage Jason Edwards 13 Back 26.67 16.54 11.27 7.06 7.72 4.94
8 72.02 Los Angeles Infamous Damian Ryan 69 Mid 22.22 14.16 9.98 8.65 10.00 7.01
9 71.78 San Diego Dynasty Ryan Greenspan 18 Mid 20.10 17.55 14.18 11.58 3.28 5.10
10 71.61 Los Angeles Ironmen Corey Bornstein 90 Mid 34.69 20.89 5.57 -0.35 10.00 0.81
11 69.41 San Antonio X-Factor Archie Montemayor 0 Mid 22.85 14.82 8.46 9.51 7.72 6.04
12 69.03 San Diego Dynasty Tyler Harmon 12 Any 21.14 16.32 12.91 8.39 7.25 3.01
13 68.30 San Antonio X-Factor Grayson Goff 44 Mid 15.40 18.50 9.40 11.88 10.00 3.13
14 67.87 Moscow Red Legion Alexander Berdnikov 11 Back 19.45 16.01 8.18 7.63 10.00 6.60
15 67.80 Houston Heat Konstantin Fedorov 88 Front 26.48 13.00 10.18 9.54 2.81 5.79
16 67.41 Moscow Red Legion Denis Golev 14 Back 19.58 15.90 8.46 8.34 10.00 5.13
17 67.18 upTon 187 cRew Daniel Zaleski 16 Front 21.22 17.11 7.77 9.66 4.47 6.95
18 67.05 Edmonton Impact Josh Ouimet 81 Back 10.21 21.75 11.47 10.41 10.00 3.22
19 66.56 Moscow Red Legion Kirill Prikhidni 75 Mid 23.31 13.59 8.11 7.47 10.00 4.09
20 66.45 Omaha Vicious Phil Kahnk 33 Front 20.35 16.11 6.03 9.98 10.00 3.97
21 66.19 Los Angeles Ironmen Alex Rodriguez 3 Mid 28.95 7.42 9.71 10.10 6.82 3.19
22 66.02 Edmonton Impact Tim Montressor 40 Back 15.45 19.68 11.07 9.42 7.18 3.22
23 65.82 San Diego Dynasty Blake Yarber 44 Front 28.86 6.98 12.91 8.39 6.71 1.97
24 65.50 San Diego Dynasty Oliver Lang 2 Mid 20.16 14.16 12.63 7.68 7.46 3.41
25 65.17 Chattanooga C.E.P Mike Zuppa 9 Front 20.40 16.24 7.93 9.42 5.81 5.38
26 65.08 San Antonio X-Factor Todd Morrow 58 Back 15.70 6.24 14.55 24.90 3.06 0.64
27 64.80 Tampa Bay Damage Bryan Smith 65 Back 20.32 9.85 11.71 8.16 10.00 4.77
28 64.48 Edmonton Impact David Bains 41 Back 19.54 13.80 11.89 11.48 6.21 1.56
29 64.06 Tampa Bay Damage Chad Busiere 7 Front 23.90 9.77 11.68 8.08 5.33 5.29
30 64.01 Houston Heat Chad George 57 Front 17.78 14.95 10.57 10.53 5.81 4.37
31 63.99 Omaha Vicious Matthew Sossoman 85 Back 17.98 17.11 6.35 10.79 6.45 5.32
32 63.90 Houston Heat Ronnie Dizon 4 Front 21.02 8.04 11.11 11.88 7.49 4.37
33 63.27 Tampa Bay Damage Jacob Edwards 31 Front 15.45 13.80 12.75 10.79 7.21 3.27
34 62.81 Tampa Bay Damage Ramzi El-Yousef 12 Front 21.76 13.95 10.57 5.29 10.00 1.24
35 62.80 San Diego Dynasty Yosh Rau 32 Back 16.21 11.38 13.05 8.75 10.00 3.41
36 62.56 Houston Heat Mikhail Knyazev 77 Mid 18.26 16.70 9.76 8.48 5.57 3.80
37 62.33 Edmonton Impact Ryan Moorhead 85 Front 24.69 7.62 11.89 11.48 2.03 4.62
38 62.21 Omaha Vicious Shane Colby 8 Front 10.21 19.38 6.64 11.52 10.00 4.48
39 62.18 Edmonton Impact Zachary Yachimec 10 Back 14.91 22.23 9.71 5.98 6.82 2.52
40 62.04 Edmonton Impact Zane Yachimec 77 Back 19.63 8.02 11.51 10.53 10.00 2.35
41 61.98 Houston Heat Sergey Solnyshkov 23 Front 16.89 12.57 9.30 7.33 10.00 5.89
42 61.19 Moscow Red Legion Kevin Coulm 90 Front 22.33 15.89 7.74 6.52 5.12 3.58
43 60.96 TonTons Flingueurs Axel Gaudin 91 Front 21.00 9.18 8.47 9.26 6.52 6.53
44 60.47 Chicago Aftershock A.J. Lawhead 27 Mid 23.69 11.62 1.57 6.80 10.00 6.79
45 60.19 Los Angeles Infamous Nicky Cuba 9 Mid 19.53 12.12 8.61 5.19 10.00 4.75
46 60.15 upTon 187 cRew Nicholas Leival 13 Back 17.27 16.33 7.00 7.71 4.61 7.23
47 59.81 San Diego Dynasty Glenn Takemoto 84 Mid 14.70 17.11 11.95 5.95 7.25 2.85
48 59.66 San Diego Dynasty Dalton Vanderbyl 24 Front 21.22 13.33 12.43 7.17 1.13 4.37
49 59.62 Los Angeles Infamous Kevin Rudulph 7 Mid 12.45 14.32 10.30 9.46 7.65 5.44
50 58.26 Tampa Bay Damage Timothy Stanczak 99 Mid 13.15 17.63 11.74 8.25 4.75 2.74
51 58.07 San Antonio X-Factor Demetrius Ninios 79 Front 14.80 16.08 8.03 8.42 7.10 3.65
52 57.29 Edmonton Impact Greg Siewers 14 Front 16.56 14.93 9.60 5.72 6.12 4.36
53 57.14 Tampa Bay Damage Timmothy Propst 1 Front 14.34 15.34 10.81 5.89 5.38 5.38
54 56.51 Moscow Red Legion Mykel Kovar 52 Front 17.40 5.56 9.30 10.47 10.00 3.79
55 55.88 Los Angeles Ironmen Justin Schwarz 5 Front 17.98 10.60 9.81 10.34 4.18 2.97
56 55.81 Los Angeles Ironmen Alex Goldman 89 Front 14.64 14.07 8.46 6.94 5.18 6.53
57 55.55 San Diego Dynasty Brandon Short 5 Front 10.85 19.07 10.57 2.47 10.00 2.59
58 55.35 Los Angeles Ironmen Steven Pitts 10 Mid 15.92 10.17 8.16 6.19 10.00 4.91
59 55.17 upTon 187 cRew Brian Jenkel 1 Front 11.76 20.10 7.05 7.86 3.90 4.50
60 54.55 Houston Heat Jon Woodley 1 Mid 14.75 17.01 8.56 5.46 5.36 3.42
61 53.77 Los Angeles Infamous Brad McCurley 13 Front 18.35 9.28 9.43 7.25 6.77 2.69
62 53.69 TonTons Flingueurs Chambon Franck 7 Front 15.21 10.49 7.76 7.46 6.45 6.31
63 53.35 San Antonio X-Factor Zack Wake 23 Front 18.16 12.60 7.74 7.70 3.18 3.96
64 53.15 upTon 187 cRew Eddie Painter 37 Back 17.67 4.88 7.93 10.07 10.00 2.59
65 53.13 TonTons Flingueurs Voulot Loic 25 Back 10.15 13.04 8.33 8.91 5.52 7.18
66 52.93 TonTons Flingueurs Fabrice Colombo 1 Front 13.10 9.99 7.89 7.79 6.77 7.39
67 52.89 San Antonio X-Factor Colt Roberts 45 Mid 18.42 5.13 8.26 9.01 6.34 5.73
68 52.53 upTon 187 cRew Greg Lizotte 8 Mid 13.90 10.51 7.69 9.47 4.14 6.82
69 52.51 San Antonio X-Factor Scott Kemp 86 Front 14.70 13.89 6.16 3.70 10.00 4.07
70 51.97 Moscow Red Legion Evgeny Zakharov 7 Mid 11.84 11.12 8.81 9.23 10.00 0.97
71 51.50 Los Angeles Infamous Drew Templeton 3 Mid 17.02 7.01 9.42 7.22 6.07 4.75
72 51.22 San Diego Dynasty Alex Fraige 7 Front 15.63 12.29 11.94 5.93 1.44 3.97
73 51.12 upTon 187 cRew Max Traylor 7 Front 15.62 9.41 7.69 9.47 2.52 6.41
74 49.31 Moscow Red Legion Pavel Lukashuk 69 Front 10.45 12.68 8.81 9.23 3.86 4.29
75 49.26 Chattanooga C.E.P Rob Goldsmith 14 Back 10.66 13.11 4.57 9.70 5.92 5.29
76 48.59 Sacramento XSV Aaron Tholey 31 Front 8.80 9.63 4.20 13.42 10.00 2.54
77 48.22 Tampa Bay Damage Keith Brown 17 Front 11.53 9.76 11.01 6.40 5.81 3.71
78 47.80 Seattle Thunder Scott Knight 8 Mid 13.58 10.51 2.10 7.36 10.00 4.26
79 47.72 Los Angeles Ironmen Daniel Park 27 Front 13.58 9.35 9.63 9.89 3.06 2.22
80 47.63 Sacramento XSV Jaime Lopez 12 Front 17.40 10.06 1.43 6.43 10.00 2.31
81 47.61 Los Angeles Ironmen Eric Humphreys 22 Front 1.22 14.51 10.98 9.04 10.00 1.86
82 47.32 Seattle Thunder Corey Field 23 Back 16.95 5.48 2.66 8.77 6.21 7.25
83 46.64 Chattanooga C.E.P Evan Fyfe 7 Front 13.58 6.30 1.78 10.40 10.00 4.59
84 46.33 Los Angeles Infamous Brandon Mayo 14 Any 19.31 5.20 8.16 6.53 4.31 2.83
85 46.21 Tampa Bay Damage Daniel Holliday 23 Front 14.77 7.08 10.80 5.86 6.12 1.59
86 46.17 Moscow Red Legion Jason Wheeler 89 Front 8.67 10.91 7.76 6.56 10.00 2.28
87 44.43 Houston Heat Samuel Monville 19 Mid 4.41 12.66 9.30 7.33 7.21 3.51
88 44.31 Los Angeles Infamous Arthur Trillet 11 Mid 11.73 7.67 8.41 4.69 10.00 1.81
89 43.50 Sacramento XSV Thomas Taylor 77 Front 9.53 5.88 2.47 9.07 10.00 6.56
90 43.38 Omaha Vicious Trevor Resar 31 Mid 5.94 16.12 4.08 5.05 6.71 5.48
91 43.30 Seattle Thunder Matt Olsvik 88 Front 4.66 13.26 3.07 9.81 10.00 2.51
92 42.30 Edmonton Impact Justin Cornell 1 Front 15.55 7.31 9.04 4.30 2.27 3.83
93 42.19 Los Angeles Ironmen Michael Paxson 55 Back 6.87 10.52 8.48 6.98 6.59 2.76
94 41.93 Chattanooga C.E.P John Ruza 24 Front 10.07 15.18 2.03 3.30 7.18 4.18
95 41.59 Chattanooga C.E.P Peter Velardi 4 Front 10.45 9.89 4.08 8.47 3.86 4.85
96 40.56 Chattanooga C.E.P Osvaldo Brito Neto 27 Front 7.88 6.51 4.86 10.43 5.81 5.07
97 39.96 Chicago Aftershock Bryan McKenna 10 Any 12.92 13.88 1.19 5.84 0.51 5.61
98 39.54 Sacramento XSV Jessie Lapid 88 Mid 13.58 12.16 1.78 7.32 2.63 2.07
99 39.03 Omaha Vicious Parker Rosenthal 4 Mid 7.21 14.90 2.66 1.47 10.00 2.80
100 38.33 Sacramento XSV Rich Telford 7 Back 6.63 7.52 2.10 8.13 10.00 3.96
101 37.28 Seattle Thunder Tommy Tucker 1 Mid 11.03 6.38 1.60 6.09 5.92 6.25
102 36.77 Los Angeles Ironmen Michael McCormick 13 Mid 9.17 9.24 4.08 2.08 10.00 2.21
103 36.01 Moscow Red Legion Vasiliy Panteleev 12 Mid 16.84 -1.16 6.71 3.92 6.82 2.88
104 35.71 Los Angeles Infamous Chris Sosine 81 Back 10.85 4.74 9.76 8.08 2.14 0.14
105 35.64 Sacramento XSV Junior Brown 9 Mid 8.80 7.52 1.12 5.66 10.00 2.54
106 34.94 Seattle Thunder Burton Tuttle 21 Any 12.75 6.67 1.19 5.07 4.75 4.51
107 34.62 San Antonio X-Factor William Bernacchia 21 Front 9.76 8.13 4.38 1.74 5.43 5.19
108 34.43 San Antonio X-Factor Yang Dixon 10 Mid 12.30 2.60 5.53 2.11 10.00 1.89
109 34.37 Sacramento XSV Riley Sullivan 19 Any 6.87 4.15 1.83 7.44 6.59 7.50
110 33.68 Sacramento XSV Jerry D'Amato 91 Mid -0.43 8.16 3.07 10.57 10.00 2.31
111 33.19 Chicago Aftershock Caleb Abuhl 7 Front 9.76 2.10 1.43 6.43 6.45 7.03
112 33.15 Chattanooga C.E.P Daniel Keene 21 Front 8.80 7.41 2.14 3.59 7.14 4.07
113 33.07 Moscow Red Legion Vladislav Yanushevskiy 19 Front 14.49 1.11 7.05 4.79 4.75 0.87
114 32.50 Omaha Vicious Patrick Wingfield 3 Front 8.12 12.23 1.78 -0.75 10.00 1.12
115 32.21 TonTons Flingueurs Steven Lasher 11 Front 17.98 1.80 4.08 -1.82 10.00 0.17
116 32.20 Seattle Thunder Jack Crimian 19 Mid 10.68 -1.41 3.07 9.81 3.06 7.00
117 32.17 Omaha Vicious Bryan Bortol 20 Front 6.84 9.99 3.65 3.97 3.25 4.48
118 31.66 Chattanooga C.E.P Collin Cherry 76 Front 9.76 -3.22 4.38 9.23 7.21 4.29
119 31.63 TonTons Flingueurs Hamen Chapman 81 Back 13.58 13.64 3.34 -3.68 4.05 0.71
120 30.24 Chattanooga C.E.P Steve Nicola 77 Back 7.21 11.30 0.61 -0.29 10.00 1.42
121 28.54 Chicago Aftershock Trevor Regan 18 Any -0.31 9.72 2.10 8.13 4.95 3.96
122 26.99 Houston Heat Nicholas Slowiak 24 Back -0.07 8.26 7.05 1.65 10.00 0.09
123 25.77 Chicago Aftershock David Simmons 0 Front 0.84 5.32 2.66 9.54 1.57 5.85
124 25.77 Chicago Aftershock Eric Daily 4 Front 0.21 6.57 3.34 11.26 0.90 3.49
125 24.08 Houston Heat Ryan Smith 11 Mid 2.12 6.89 7.99 4.02 2.88 0.19
126 20.81 Edmonton Impact Jared Stilwill 3 Front 9.76 -1.71 7.99 1.64 3.06 0.08
127 6.95 San Antonio X-Factor Jesse Stephens 17 Front 1.22 -2.44 4.71 0.04 2.88 0.53
* 15.05 Houston Heat Chad Bouchez 2 Front 15.05 0 0 0 0 0
* 0 San Diego Dynasty Andy Horvath 21 Mid 0 0 0 0 0 0
* 0 Tampa Bay Damage Paul Everett 77 Any 0 0 0 0 0 0
* 0 Los Angeles Infamous Luke Trotman 1 Front 0 0 0 0 0 0
* 0 Chicago Aftershock Christopher Jansen 21 Back 0 0 0 0 0 0
* 0 Sacramento XSV Patrick Slattery 4 Front 0 0 0 0 0 0
* 0 Chicago Aftershock Shawn Burke 72 Mid 0 0 0 0 0 0
* 0 Chicago Aftershock Clifford Ginter 13 Mid 0 0 0 0 0 0
* 0 upTon 187 cRew Joshua Pike 9 Front 0 0 0 0 0 0
* 0 Sacramento XSV Jonathan Grier 2 Front 0 0 0 0 0 0
* 0 Los Angeles Infamous Travis Lemanski 19 Back 0 0 0 0 0 0
* 0 Seattle Thunder Nico Perry 42 Front 0 0 0 0 0 0
* 0 Seattle Thunder Andrew Stoddard 40 Front 0 0 0 0 0 0
* 0 San Antonio X-Factor Alex Martinez 2 Back 0 0 0 0 0 0
* 0 Omaha Vicious John Glanville 2 Front 0 0 0 0 0 0
* 0 Los Angeles Ironmen Tokahe Hamil 17 Front 0 0 0 0 0 0

* Players with fewer than 13 points played are not assigned a rank.

G Rating - Kills Per Point

 
Team First Name Last Name # Position G Count Points Played Avg G Rating
Edmonton Impact Justin Rabackoff 9 Front 82 77 1.06 117.2%
Los Angeles Ironmen Corey Bornstein 90 Mid 20 19 1.05 115.6%
San Diego Dynasty Kyle Spicka 85 Front 50 52 0.96 104.0%
Los Angeles Ironmen Alex Rodriguez 3 Mid 37 41 0.90 96.50%
San Diego Dynasty Blake Yarber 44 Front 36 40 0.90 96.19%
Los Angeles Ironmen Marcello Margott 33 Front 63 73 0.86 91.48%
Tampa Bay Damage Jason Edwards 13 Back 59 70 0.84 88.91%
Houston Heat Konstantin Fedorov 88 Front 62 74 0.84 88.27%
TonTons Flingueurs Karl-Johan Samuelsson 82 Front 62 74 0.84 88.27%
Omaha Vicious Zachary Sherman 1 Mid 29 35 0.83 87.09%
Los Angeles Infamous Robert Aviles 32 Mid 51 62 0.82 86.33%
Edmonton Impact Ryan Moorhead 85 Front 53 67 0.79 82.31%
Tampa Bay Damage Chad Busiere 7 Front 57 74 0.77 79.67%
Chicago Aftershock A.J. Lawhead 27 Mid 26 34 0.76 78.96%
Moscow Red Legion Kirill Prikhidni 75 Mid 40 53 0.75 77.69%
San Antonio X-Factor Archie Montemayor 0 Mid 52 70 0.74 76.18%
Moscow Red Legion Kevin Coulm 90 Front 35 48 0.73 74.43%
Los Angeles Infamous Damian Ryan 69 Mid 61 84 0.73 74.06%
Tampa Bay Damage Ramzi El-Yousef 12 Front 20 28 0.71 72.54%
San Diego Dynasty Dalton Vanderbyl 24 Front 49 70 0.70 70.72%
upTon 187 cRew Daniel Zaleski 16 Front 42 60 0.70 70.72%
San Diego Dynasty Tyler Harmon 12 Any 37 53 0.70 70.48%
Houston Heat Ronnie Dizon 4 Front 41 59 0.69 70.07%
TonTons Flingueurs Axel Gaudin 91 Front 50 72 0.69 70.01%
Chattanooga C.E.P Mike Zuppa 9 Front 19 28 0.68 67.99%
Omaha Vicious Phil Kahnk 33 Front 21 31 0.68 67.85%
Tampa Bay Damage Bryan Smith 65 Back 46 68 0.68 67.72%
San Diego Dynasty Oliver Lang 2 Mid 39 58 0.67 67.21%
San Diego Dynasty Ryan Greenspan 18 Mid 53 79 0.67 67.01%
Edmonton Impact Zane Yachimec 77 Back 27 41 0.66 65.44%
Moscow Red Legion Denis Golev 14 Back 23 35 0.66 65.26%
Edmonton Impact David Bains 41 Back 21 32 0.66 65.15%
Los Angeles Infamous Nicky Cuba 9 Mid 40 61 0.66 65.08%
Moscow Red Legion Alexander Berdnikov 11 Back 51 78 0.65 64.84%
Los Angeles Infamous Brandon Mayo 14 Any 13 20 0.65 64.35%
San Antonio X-Factor Colt Roberts 45 Mid 42 67 0.63 61.41%
Los Angeles Infamous Brad McCurley 13 Front 25 40 0.62 61.17%
Houston Heat Mikhail Knyazev 77 Mid 33 53 0.62 60.87%
San Antonio X-Factor Zack Wake 23 Front 31 50 0.62 60.53%
Omaha Vicious Matthew Sossoman 85 Back 24 39 0.62 59.95%
Los Angeles Ironmen Justin Schwarz 5 Front 24 39 0.62 59.95%
TonTons Flingueurs Steven Lasher 11 Front 8 13 0.62 59.95%
Houston Heat Chad George 57 Front 36 59 0.61 59.28%
upTon 187 cRew Eddie Painter 37 Back 17 28 0.61 58.90%
Moscow Red Legion Mykel Kovar 52 Front 30 50 0.60 57.99%
Sacramento XSV Jaime Lopez 12 Front 9 15 0.60 57.99%
upTon 187 cRew Nicholas Leival 13 Back 37 62 0.60 57.58%
Los Angeles Infamous Drew Templeton 3 Mid 36 61 0.59 56.74%
Seattle Thunder Corey Field 23 Back 20 34 0.59 56.49%
Houston Heat Sergey Solnyshkov 23 Front 44 75 0.59 56.29%
Moscow Red Legion Vasiliy Panteleev 12 Mid 24 41 0.59 56.12%
Edmonton Impact Greg Siewers 14 Front 37 64 0.58 55.20%
San Diego Dynasty Yosh Rau 32 Back 33 58 0.57 54.04%
Los Angeles Ironmen Steven Pitts 10 Mid 32 57 0.56 53.07%
San Antonio X-Factor Todd Morrow 58 Back 10 18 0.56 52.33%
San Diego Dynasty Alex Fraige 7 Front 36 65 0.55 52.11%
upTon 187 cRew Max Traylor 7 Front 31 56 0.55 52.08%
Edmonton Impact Justin Cornell 1 Front 32 58 0.55 51.84%
Edmonton Impact Tim Montressor 40 Back 28 51 0.55 51.50%
Tampa Bay Damage Jacob Edwards 31 Front 28 51 0.55 51.50%
San Antonio X-Factor Grayson Goff 44 Mid 23 42 0.55 51.32%
TonTons Flingueurs Chambon Franck 7 Front 38 70 0.54 50.71%
Houston Heat Chad Bouchez 2 Front 7 13 0.54 50.15%
Edmonton Impact Zachary Yachimec 10 Back 23 43 0.53 49.70%
San Antonio X-Factor Demetrius Ninios 79 Front 25 47 0.53 49.32%
Tampa Bay Damage Daniel Holliday 23 Front 17 32 0.53 49.23%
Houston Heat Jon Woodley 1 Mid 26 49 0.53 49.15%
San Antonio X-Factor Scott Kemp 86 Front 27 51 0.53 49.00%
San Diego Dynasty Glenn Takemoto 84 Mid 27 51 0.53 49.00%
Los Angeles Ironmen Alex Goldman 89 Front 38 72 0.53 48.79%
Moscow Red Legion Vladislav Yanushevskiy 19 Front 11 21 0.52 48.29%
Tampa Bay Damage Timmothy Propst 1 Front 39 75 0.52 47.80%
upTon 187 cRew Greg Lizotte 8 Mid 30 59 0.51 46.33%
Seattle Thunder Scott Knight 8 Mid 11 22 0.50 45.25%
Chattanooga C.E.P Evan Fyfe 7 Front 14 28 0.50 45.25%
TonTons Flingueurs Hamen Chapman 81 Back 9 18 0.50 45.25%
Sacramento XSV Jessie Lapid 88 Mid 7 14 0.50 45.25%
Los Angeles Ironmen Daniel Park 27 Front 16 32 0.50 45.25%
Tampa Bay Damage Timothy Stanczak 99 Mid 22 45 0.49 43.84%
TonTons Flingueurs Fabrice Colombo 1 Front 39 80 0.49 43.66%
Chicago Aftershock Bryan McKenna 10 Any 14 29 0.48 43.06%
Seattle Thunder Burton Tuttle 21 Any 11 23 0.48 42.49%
Los Angeles Infamous Kevin Rudulph 7 Mid 32 68 0.47 41.51%
San Antonio X-Factor Yang Dixon 10 Mid 14 30 0.47 41.01%
Moscow Red Legion Evgeny Zakharov 7 Mid 10 22 0.45 39.47%
upTon 187 cRew Brian Jenkel 1 Front 19 42 0.45 39.19%
Los Angeles Infamous Arthur Trillet 11 Mid 14 31 0.45 39.09%
Tampa Bay Damage Keith Brown 17 Front 25 56 0.45 38.43%
Seattle Thunder Tommy Tucker 1 Mid 13 30 0.43 36.77%
San Diego Dynasty Brandon Short 5 Front 9 21 0.43 36.16%
Los Angeles Infamous Chris Sosine 81 Back 6 14 0.43 36.16%
Seattle Thunder Jack Crimian 19 Mid 14 33 0.42 35.61%
Chattanooga C.E.P Rob Goldsmith 14 Back 25 59 0.42 35.54%
Chattanooga C.E.P Peter Velardi 4 Front 23 55 0.42 34.84%
Moscow Red Legion Pavel Lukashuk 69 Front 23 55 0.42 34.84%
Edmonton Impact Josh Ouimet 81 Back 21 51 0.41 34.02%
Omaha Vicious Shane Colby 8 Front 14 34 0.41 34.02%
TonTons Flingueurs Voulot Loic 25 Back 32 78 0.41 33.83%
Chattanooga C.E.P John Ruza 24 Front 20 49 0.41 33.56%
Chicago Aftershock Caleb Abuhl 7 Front 14 35 0.40 32.52%
San Antonio X-Factor William Bernacchia 21 Front 10 25 0.40 32.52%
Edmonton Impact Jared Stilwill 3 Front 6 15 0.40 32.52%
Chattanooga C.E.P Collin Cherry 76 Front 20 50 0.40 32.52%
Sacramento XSV Thomas Taylor 77 Front 13 33 0.39 31.75%
Los Angeles Ironmen Michael McCormick 13 Mid 5 13 0.38 30.56%
Sacramento XSV Junior Brown 9 Mid 6 16 0.38 29.34%
Chattanooga C.E.P Daniel Keene 21 Front 18 48 0.38 29.34%
Sacramento XSV Aaron Tholey 31 Front 6 16 0.38 29.34%
Moscow Red Legion Jason Wheeler 89 Front 13 35 0.37 28.88%
Omaha Vicious Patrick Wingfield 3 Front 5 14 0.36 27.06%
Chattanooga C.E.P Osvaldo Brito Neto 27 Front 20 57 0.35 26.27%
Omaha Vicious Parker Rosenthal 4 Mid 8 24 0.33 24.03%
Chattanooga C.E.P Steve Nicola 77 Back 8 24 0.33 24.03%
Sacramento XSV Riley Sullivan 19 Any 12 37 0.32 22.89%
Los Angeles Ironmen Michael Paxson 55 Back 12 37 0.32 22.89%
Omaha Vicious Bryan Bortol 20 Front 11 34 0.32 22.79%
Sacramento XSV Rich Telford 7 Back 7 22 0.32 22.10%
Omaha Vicious Trevor Resar 31 Mid 12 40 0.30 19.79%
Seattle Thunder Matt Olsvik 88 Front 4 15 0.27 15.54%
Houston Heat Samuel Monville 19 Mid 13 50 0.26 14.70%
Houston Heat Ryan Smith 11 Mid 3 15 0.20 7.06%
Los Angeles Ironmen Eric Humphreys 22 Front 3 17 0.18 4.06%
San Antonio X-Factor Jesse Stephens 17 Front 3 17 0.18 4.06%
Chicago Aftershock David Simmons 0 Front 5 30 0.17 2.81%
Chicago Aftershock Eric Daily 4 Front 3 20 0.15 0.69%
Houston Heat Nicholas Slowiak 24 Back 2 14 0.14 -0.22%
Chicago Aftershock Trevor Regan 18 Any 3 22 0.14 -1.05%
Sacramento XSV Jerry D'Amato 91 Mid 2 15 0.13 -1.43%
Los Angeles Infamous Luke Trotman 1 Front 1 0 *
upTon 187 cRew Joshua Pike 9 Front 3 8 0.38 *
Los Angeles Ironmen Tokahe Hamil 17 Front 3 7 0.43 *
San Diego Dynasty Andy Horvath 21 Mid 1 0 *
Seattle Thunder Nico Perry 42 Front 2 12 0.17 *
Sacramento XSV Jonathan Grier 2 Front 6 12 0.50 *
Chicago Aftershock Shawn Burke 72 Mid 1 0 *
Los Angeles Infamous Travis Lemanski 19 Back 2 5 0.40 *
Chicago Aftershock Christopher Jansen 21 Back 1 12 0.08 *
Chicago Aftershock Clifford Ginter 13 Mid 3 8 0.38 *
Sacramento XSV Patrick Slattery 4 Front 1 6 0.17 *
Tampa Bay Damage Paul Everett 77 Any 3 1 3.00 *
Seattle Thunder Andrew Stoddard 40 Front 3 9 0.33 *
San Antonio X-Factor Alex Martinez 2 Back 2 5 0.40 *
Omaha Vicious John Glanville 2 Front 5 10 0.50 *

* Players with fewer than 13 points played are not assigned a rank.

Survival - % of point time alive

 
Team First Name Last Name # Position P Play Time T Total Time % Survival Rating
Edmonton Impact Zachary Yachimec 10 Back 1:07:11 1:16:13 88.15% 98.81%
Los Angeles Infamous Robert Aviles 32 Mid 2:02:23 2:19:59 87.43% 96.74%
Edmonton Impact Josh Ouimet 81 Back 1:39:55 1:54:19 87.40% 96.67%
Los Angeles Ironmen Corey Bornstein 90 Mid 48:58 56:53 86.08% 92.86%
upTon 187 cRew Brian Jenkel 1 Front 56:18 1:06:21 84.85% 89.32%
Edmonton Impact Tim Montressor 40 Back 1:31:55 1:49:09 84.21% 87.47%
Omaha Vicious Zachary Sherman 1 Mid 46:11 54:56 84.07% 87.07%
Omaha Vicious Shane Colby 8 Front 28:30 34:02 83.74% 86.12%
San Diego Dynasty Brandon Short 5 Front 37:59 45:37 83.27% 84.75%
TonTons Flingueurs Karl-Johan Samuelsson 82 Front 2:12:06 2:39:31 82.81% 83.44%
San Antonio X-Factor Grayson Goff 44 Mid 1:05:44 1:19:47 82.39% 82.23%
Tampa Bay Damage Timothy Stanczak 99 Mid 1:16:55 1:34:54 81.05% 78.37%
San Diego Dynasty Ryan Greenspan 18 Mid 2:27:51 3:02:43 80.92% 77.99%
upTon 187 cRew Daniel Zaleski 16 Front 1:27:18 1:48:47 80.25% 76.07%
San Diego Dynasty Glenn Takemoto 84 Mid 1:38:33 2:02:49 80.24% 76.04%
Omaha Vicious Matthew Sossoman 85 Back 28:05 35:00 80.24% 76.03%
Houston Heat Jon Woodley 1 Mid 1:03:29 1:19:16 80.09% 75.60%
Houston Heat Mikhail Knyazev 77 Mid 1:18:59 1:39:13 79.61% 74.21%
Tampa Bay Damage Jason Edwards 13 Back 2:08:43 2:42:12 79.36% 73.49%
upTon 187 cRew Nicholas Leival 13 Back 1:30:17 1:54:14 79.03% 72.56%
San Diego Dynasty Tyler Harmon 12 Any 1:33:31 1:58:20 79.03% 72.54%
Chattanooga C.E.P Mike Zuppa 9 Front 37:12 47:09 78.90% 72.17%
