Jump to additional stats.
- Player Ranking – Overall Pro Player Rankings
- Win Rating – % of Points Won
- G Rating – Kills per Point
- Winfluence – Player’s Performance compared to their Team
- Survival – % of Point Time Alive
- Points Played – % of Team’s Points Played
- Penalty Rating – Frequency of Penalties Received
Keep up with your favorite player’s statistics as the season progresses! Click a button below to see how each player stacks up for the first two events, and their season totals. Who do you think will be the best player of 2012? Sound off in the forum.
Season Survivability Rating
Updated November 1, 2012
Click on a stats column name to sort.
| Team | Num | First | Last | Pos | P Play Time | T Total Time | Survival % | Rating |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Damage | 13 | Jason | Edwards | Back | 4:14:49 | 4:54:21 | 86.57% | 19.48 |
| Chicago Aftershock | 21 | Christopher | Jansen | Back | 1:51:29 | 2:09:14 | 86.27% | 19.41 |
| San Diego Dynasty | 84 | Glenn | Takemoto | Mid | 2:15:31 | 2:41:28 | 83.93% | 18.88 |
| Los Angeles Ironmen | 55 | Michael | Paxson | Back | 4:25:17 | 5:25:16 | 81.56% | 18.35 |
| Tampa Bay Damage | 1 | Timmothy | Propst | Front | 3:14:37 | 3:58:55 | 81.46% | 18.33 |
| San Diego Dynasty | 32 | Yosh | Rau | Back | 3:02:24 | 3:46:08 | 80.66% | 18.15 |
| Seattle Thunder | 23 | Corey | Field | Back | 4:07:42 | 5:07:49 | 80.47% | 18.11 |
| Los Angeles Infamous | 19 | Travis | Lemanski | Back | 2:12:30 | 2:44:51 | 80.38% | 18.08 |
| San Diego Dynasty | 1 | Rusty | Glaze | Back | 1:02:58 | 1:18:40 | 80.04% | 18.01 |
| San Antonio X-Factor | 58 | Todd | Morrow | Back | 2:44:30 | 3:29:45 | 78.43% | 17.65 |
| Los Angeles Ironmen | 22 | Eric | Humphreys | Front | 3:51:32 | 4:55:31 | 78.35% | 17.63 |
| Houston Heat | 77 | Mikhail | Knyazev | Back | 4:23:20 | 5:36:29 | 78.26% | 17.61 |
| Moscow Red Legion | 11 | Alexander | Berdnikov | Back | 4:14:35 | 5:25:46 | 78.15% | 17.58 |
| Houston Heat | 24 | Nicholas | Slowiak | Back | 2:10:54 | 2:48:39 | 77.62% | 17.46 |
| Los Angeles Infamous | 81 | Chris | Sosine | Back | 2:16:01 | 2:56:15 | 77.17% | 17.36 |
| Omaha Vicious | 85 | Matthew | Sossoman | Back | 2:20:26 | 3:02:02 | 77.15% | 17.36 |
| Tampa Bay Damage | 3 | Alex | Goldman | Front | 3:02:09 | 3:56:15 | 77.10% | 17.35 |
| Los Angeles Ironmen | 99 | Timothy | Stanczak | Mid | 2:08:33 | 2:47:20 | 76.82% | 17.29 |
| Chicago Aftershock | 32 | Cody | Mickowski | Mid | 1:30:43 | 1:58:24 | 76.62% | 17.24 |
| San Antonio X-Factor | 44 | Grayson | Goff | Mid | 4:09:40 | 5:26:10 | 76.55% | 17.22 |
| San Antonio X-Factor | 0 | Archie | Montemayor | Mid | 5:09:05 | 6:46:02 | 76.12% | 17.13 |
| San Antonio X-Factor | 10 | Yang | Dixon | Mid | 2:00:29 | 2:39:14 | 75.66% | 17.02 |
| Los Angeles Infamous | 69 | Damian | Ryan | Mid | 3:58:09 | 5:15:34 | 75.47% | 16.98 |
| Tampa Bay Damage | 41 | David | Bains | Back | 2:10:03 | 2:53:06 | 75.13% | 16.90 |
| Los Angeles Infamous | 14 | Greg | Siewers | Front | 4:26:10 | 5:55:48 | 74.81% | 16.83 |
| Omaha Vicious | 22 | Christopher | Hooker | Back | 2:17:03 | 3:04:02 | 74.47% | 16.76 |
| Chicago Aftershock | 17 | Andrew | Rodriguez | Back | 45:28 | 1:01:14 | 74.25% | 16.71 |
| San Antonio X-Factor | 21 | William | Bernacchia | Front | 3:17:38 | 4:26:43 | 74.10% | 16.67 |
| Moscow Red Legion | 89 | Jason | Wheeler | Front | 3:22:42 | 4:34:47 | 73.77% | 16.60 |
| upTon 187 cRew | 16 | Daniel | Zaleski | Mid | 3:43:14 | 5:04:34 | 73.30% | 16.49 |
| Los Angeles Infamous | 32 | Robert | Aviles | Mid | 4:36:33 | 6:17:20 | 73.29% | 16.49 |
| Chicago Aftershock | 2 | Rob | Velez | Front | 1:50:10 | 2:30:30 | 73.20% | 16.47 |
| Moscow Red Legion | 33 | Marcello | Margott | Front | 3:46:26 | 5:10:02 | 73.04% | 16.43 |
| San Antonio X-Factor | 2 | Alex | Martinez | Back | 1:17:00 | 1:45:28 | 73.01% | 16.43 |
| Los Angeles Ironmen | 5 | Brandon | Short | Front | 3:07:35 | 4:17:06 | 72.96% | 16.42 |
| Moscow Red Legion | 7 | Evgeny | Zakharov | Front | 1:57:47 | 2:41:41 | 72.85% | 16.39 |
| San Diego Dynasty | 18 | Ryan | Greenspan | Mid | 2:45:28 | 3:47:20 | 72.79% | 16.38 |
| San Diego Dynasty | 69 | Raymond | Ahumada | Front | 58:38 | 1:20:53 | 72.49% | 16.31 |
| Houston Heat | 19 | Samuel | Monville | Front | 4:46:14 | 6:35:08 | 72.44% | 16.30 |
| Houston Heat | 23 | Sergey | Solnyshkov | Front | 4:31:47 | 6:15:16 | 72.42% | 16.30 |
| upTon 187 cRew | 37 | Eddie | Painter | Mid | 2:18:11 | 3:11:26 | 72.18% | 16.24 |
| Omaha Vicious | 1 | Zachary | Sherman | Mid | 2:58:34 | 4:08:18 | 71.92% | 16.18 |
| Tampa Bay Damage | 7 | Chad | Busiere | Front | 3:34:18 | 4:58:31 | 71.79% | 16.15 |
| Los Angeles Ironmen | 7 | Justin | Schwarz | Front | 3:23:45 | 4:44:32 | 71.61% | 16.11 |
| Moscow Red Legion | 12 | Vasiliy | Panteleev | Back | 2:32:19 | 3:34:48 | 70.91% | 15.95 |
| Chattanooga C.E.P | 9 | Mike | Zuppa | Front | 2:19:01 | 3:17:21 | 70.44% | 15.85 |
| Chicago Aftershock | 27 | A.J. | Lawhead | Mid | 2:57:24 | 4:13:22 | 70.02% | 15.75 |
| Tampa Bay Damage | 9 | Justin | Rabackoff | Front | 3:23:24 | 4:52:01 | 69.65% | 15.67 |
| Houston Heat | 2 | Chad | Bouchez | Front | 1:51:22 | 2:39:59 | 69.61% | 15.66 |
| Seattle Thunder | 19 | Jack | Crimian | Mid | 3:26:05 | 4:56:44 | 69.45% | 15.63 |
| Chattanooga C.E.P | 14 | Rob | Goldsmith | Back | 2:12:56 | 3:11:34 | 69.39% | 15.61 |
| Moscow Red Legion | 75 | Kirill | Prikhidni | Mid | 3:21:32 | 4:50:54 | 69.28% | 15.59 |
| Los Angeles Infamous | 3 | Drew | Templeton | Mid | 2:54:01 | 4:12:18 | 68.97% | 15.52 |
| Omaha Vicious | 3 | Patrick | Wingfield | Front | 1:47:23 | 2:35:42 | 68.97% | 15.52 |
| upTon 187 cRew | 13 | Nicholas | Leival | Back | 3:53:53 | 5:40:56 | 68.60% | 15.44 |
| Chattanooga C.E.P | 92 | Will | Brown | Mid | 1:35:32 | 2:19:17 | 68.59% | 15.43 |
| Houston Heat | 1 | Jon | Woodley | Mid | 2:56:42 | 4:17:46 | 68.55% | 15.42 |
| Omaha Vicious | 33 | Phil | Kahnk | Front | 2:56:22 | 4:17:53 | 68.39% | 15.39 |
| upTon 187 cRew | 8 | Greg | Lizotte | Front | 1:42:24 | 2:30:36 | 67.99% | 15.30 |
| Omaha Vicious | 31 | Trevor | Resar | Mid | 3:20:59 | 4:55:50 | 67.94% | 15.29 |
| San Diego Dynasty | 24 | Dalton | Vanderbyl | Front | 2:32:33 | 3:45:01 | 67.79% | 15.25 |
| Los Angeles Ironmen | 17 | Tokahe | Hamil | Front | 2:37:45 | 3:52:53 | 67.74% | 15.24 |
| Los Angeles Infamous | 7 | Kevin | Rudulph | Mid | 2:10:53 | 3:13:14 | 67.73% | 15.24 |
| Los Angeles Infamous | 1 | Scott | Kemp | Mid | 55:07 | 1:21:32 | 67.60% | 15.21 |
| Houston Heat | 88 | Konstantin | Fedorov | Front | 4:45:14 | 7:02:15 | 67.55% | 15.20 |
| upTon 187 cRew | 7 | Robert | Traylor | Front | 3:04:27 | 4:33:44 | 67.38% | 15.16 |
| Los Angeles Ironmen | 12 | Ryan | Martin | Mid | 3:53:35 | 5:46:49 | 67.35% | 15.15 |
| Moscow Red Legion | 91 | Axel | Gaudin | Front | 3:29:16 | 5:10:44 | 67.35% | 15.15 |
| Tampa Bay Damage | 31 | Jacob | Edwards | Front | 3:17:02 | 4:52:39 | 67.33% | 15.15 |
| Houston Heat | 11 | Ryan | Smith | Mid | 1:15:19 | 1:52:41 | 66.84% | 15.04 |
| Seattle Thunder | 22 | Blake | Bearham | Front | 2:40:12 | 3:59:56 | 66.77% | 15.02 |
| Chattanooga C.E.P | 24 | Bearet | Edgarton | Back | 2:14:29 | 3:23:40 | 66.03% | 14.86 |
| Moscow Red Legion | 14 | Denis | Golev | Mid | 3:08:54 | 4:46:27 | 65.95% | 14.84 |
| Los Angeles Infamous | 9 | Nicky | Cuba | Mid | 3:48:12 | 5:46:09 | 65.93% | 14.83 |
| Omaha Vicious | 8 | Shane | Colby | Front | 2:23:40 | 3:38:30 | 65.75% | 14.79 |
| Chattanooga C.E.P | 2 | John | Glanville | Front | 1:55:26 | 2:55:44 | 65.69% | 14.78 |
| San Diego Dynasty | 17 | Oliver | Lang | Front | 2:25:07 | 3:43:23 | 64.96% | 14.62 |
| Chattanooga C.E.P | 4 | Peter | Velardi | Front | 1:11:40 | 1:50:30 | 64.86% | 14.59 |
| Seattle Thunder | 8 | Scott | Knight | Front | 2:31:39 | 3:54:20 | 64.72% | 14.56 |
| Sacramento XSV | 31 | Aaron | Tholey | Front | 57:11 | 1:29:00 | 64.25% | 14.46 |
| Chicago Aftershock | 11 | Kirk | Wozny | Front | 2:24:58 | 3:45:52 | 64.18% | 14.44 |
| Tampa Bay Damage | 17 | Keith | Brown | Front | 2:16:12 | 3:32:36 | 64.06% | 14.41 |
| Tampa Bay Damage | 12 | Ramzi | El-Yousef | Front | 2:10:00 | 3:23:12 | 63.98% | 14.39 |
| Moscow Red Legion | 23 | Zack | Wake | Front | 1:28:44 | 2:18:47 | 63.94% | 14.39 |
| Chicago Aftershock | 18 | Trevor | Regan | Front | 1:22:14 | 2:09:42 | 63.40% | 14.27 |
| Omaha Vicious | 4 | Parker | Rosenthal | Mid | 1:35:30 | 2:31:22 | 63.09% | 14.20 |
| San Antonio X-Factor | 5 | Mykel | Kovar | Front | 3:09:18 | 5:00:17 | 63.04% | 14.18 |
| Seattle Thunder | 40 | Andrew | Stoddard | Front | 1:21:23 | 2:09:50 | 62.68% | 14.10 |
| Omaha Vicious | 20 | Bryan | Bortol | Front | 2:35:58 | 4:09:22 | 62.55% | 14.07 |
| San Antonio X-Factor | 45 | Colt | Roberts | Front | 3:23:04 | 5:26:40 | 62.16% | 13.99 |
| Houston Heat | 4 | Ronnie | Dizon | Front | 1:33:00 | 2:30:01 | 61.99% | 13.95 |
| San Diego Dynasty | 7 | Alex | Fraige | Front | 2:26:22 | 3:57:34 | 61.61% | 13.86 |
| Moscow Red Legion | 69 | Pavel | Lukashuk | Front | 2:24:32 | 3:54:41 | 61.59% | 13.86 |
| San Antonio X-Factor | 19 | Michael | Johnson | Front | 1:51:53 | 3:01:48 | 61.54% | 13.85 |
| Los Angeles Infamous | 13 | Brad | McCurley | Front | 1:32:39 | 2:31:12 | 61.28% | 13.79 |
| upTon 187 cRew | 14 | Michael | Carlin | Mid | 2:04:53 | 3:24:28 | 61.08% | 13.74 |
| Chattanooga C.E.P | 21 | Daniel | Keene | Front | 1:37:14 | 2:39:15 | 61.06% | 13.74 |
| Chattanooga C.E.P | 7 | Evan | Fyfe | Front | 1:43:42 | 2:50:21 | 60.87% | 13.70 |
| Chicago Aftershock | 4 | Eric | Daily | Front | 1:36:03 | 2:38:06 | 60.75% | 13.67 |
| Tampa Bay Damage | 23 | Daniel | Holliday | Front | 2:40:20 | 4:25:17 | 60.44% | 13.60 |
| Los Angeles Ironmen | 3 | Alex | Rodriguez | Mid | 1:54:04 | 3:10:26 | 59.90% | 13.48 |
| Houston Heat | 57 | Chad | George | Front | 4:02:54 | 6:46:49 | 59.71% | 13.43 |
| upTon 187 cRew | 1 | Brian | Jenkel | Front | 1:20:48 | 2:15:42 | 59.54% | 13.40 |
| Seattle Thunder | 32 | Bryan | Strode | Back | 35:54 | 1:00:27 | 59.39% | 13.36 |
| Los Angeles Ironmen | 13 | Ryan | Collette | Mid | 26:07 | 44:32 | 58.65% | 13.20 |
| Seattle Thunder | 42 | Nico | Perry | Front | 1:19:43 | 2:17:43 | 57.88% | 13.02 |
| Chattanooga C.E.P | 27 | Osvaldo | Brito Neto | Front | 1:15:50 | 2:12:55 | 57.05% | 12.84 |
| Los Angeles Infamous | 88 | Zack | Patient | Front | 1:45:40 | 3:05:53 | 56.85% | 12.79 |
| San Diego Dynasty | 2 | Sean | McDonald | Front | 32:58 | 58:40 | 56.19% | 12.64 |
| San Antonio X-Factor | 3 | Ryan | Cohen | Front | 50:24 | 1:29:42 | 56.19% | 12.64 |
| Chicago Aftershock | 7 | Caleb | Abuhl | Front | 46:27 | 1:24:21 | 55.07% | 12.39 |
| Moscow Red Legion | 19 | Vladislav | Yanushevskiy | Front | 46:59 | 1:26:47 | 54.14% | 12.18 |
| Chicago Aftershock | 0 | David | Simmons | Front | 2:06:56 | 3:57:13 | 53.51% | 12.04 |
| Los Angeles Ironmen | 85 | Kyle | Spicka | Front | 2:43:03 | 5:05:46 | 53.32% | 12.00 |
| Seattle Thunder | 3 | Matt | Olsvik | Front | 1:47:59 | 3:25:59 | 52.42% | 11.80 |
| Chicago Aftershock | 12 | Stuart | Ridgel | Any | 26:06 | 52:27 | 49.76% | 11.20 |
| Seattle Thunder | 24 | Wesley | McKenzie | Front | 1:23:43 | 2:50:03 | 49.23% | 11.08 |
| Chattanooga C.E.P | 76 | Collin | Cherry | Front | 36:10 | 1:19:51 | 45.29% | 10.19 |
| Sacramento XSV | 9 | Junior | Brown | Mid | 43:46 | 46:16 | 94.60% | * |
| Seattle Thunder | 47 | Jefferson | Roth | Back | 7:34 | 8:10 | 92.65% | * |
| Edmonton Impact | 24 | Cole | Scott | Mid | 15:39 | 17:30 | 89.43% | * |
| Tampa Bay Damage | 3 | Alex | Spence | Mid | 25:39 | 29:52 | 85.88% | * |
| Edmonton Impact | 10 | Zachary | Yachimec | Back | 44:57 | 54:11 | 82.96% | * |
| Sacramento XSV | 7 | Rich | Telford | Back | 20:43 | 25:07 | 82.48% | * |
| Chattanooga C.E.P | 13 | Jason | Alfonso | Mid | 7:44 | 9:43 | 79.59% | * |
| Edmonton Impact | 77 | Zane | Yachimec | Back | 29:50 | 37:42 | 79.13% | * |
| upTon 187 cRew | 5 | Doug | Greim | Front | 7:30 | 9:37 | 77.99% | * |
| Sacramento XSV | 22 | Corey | Bornstein | Mid | 40:41 | 52:14 | 77.89% | * |
| San Diego Dynasty | 11 | Michael | Mesa | Front | 50:00 | 1:04:54 | 77.04% | * |
| Sacramento XSV | 2 | Jonathan | Grier | Front | 35:58 | 46:59 | 76.55% | * |
| Edmonton Impact | 40 | Tim | Montressor | Back | 42:27 | 55:49 | 76.05% | * |
| Chicago Aftershock | 22 | Tristan | Brown | Mid | 27:34 | 36:18 | 75.94% | * |
| Chattanooga C.E.P | 69 | Nicholas | Huntley | Front | 21:31 | 29:59 | 71.76% | * |
| Los Angeles Ironmen | 15 | James | Lopez | Front | 22:29 | 32:49 | 68.51% | * |
| Chicago Aftershock | 10 | Bryan | McKenna | Front | 25:42 | 37:38 | 68.29% | * |
| Chattanooga C.E.P | 17 | Brandon | Robinson | Front | 15:05 | 22:22 | 67.44% | * |
| Sacramento XSV | 77 | Thomas | Taylor | Front | 32:53 | 49:14 | 66.79% | * |
| San Diego Dynasty | 4 | Andy | Horvath | Mid | 10:56 | 16:38 | 65.73% | * |
| Edmonton Impact | 87 | Jonathon | Edgington | Front | 13:33 | 21:08 | 64.12% | * |
| Sacramento XSV | 4 | Patrick | Slattery | Front | 14:21 | 22:26 | 63.97% | * |
| upTon 187 cRew | 5 | Nick | Roberts | Front | 17:05 | 27:08 | 62.96% | * |
| San Antonio X-Factor | 92 | Dusty | Odell | 42:53 | 1:09:12 | 61.97% | * | |
| Edmonton Impact | 87 | Jonathan | Thompson | Front | 6:28 | 10:43 | 60.34% | * |
| Moscow Red Legion | 5 | Yan | Samoylov | Front | 24:44 | 41:34 | 59.50% | * |
| San Diego Dynasty | 25 | Blake | Yarber | Front | 20:18 | 34:36 | 58.67% | * |
| San Antonio X-Factor | 17 | Jesse | Stephens | Front | 17:15 | 29:33 | 58.38% | * |
| Edmonton Impact | 3 | Jared | Stilwill | Back | 24:20 | 42:15 | 57.59% | * |
| San Diego Dynasty | 0 | Michael | McCormick | Mid | 13:47 | 24:13 | 56.92% | * |
| Sacramento XSV | 19 | Riley | Sullivan | Mid | 20:37 | 36:35 | 56.36% | * |
| Edmonton Impact | 85 | Ryan | Moorhead | Front | 37:39 | 1:06:59 | 56.21% | * |
| Edmonton Impact | 1 | Justin | Cornell | Front | 36:48 | 1:06:35 | 55.27% | * |
| Sacramento XSV | 11 | Thai (Ben) | Bui | Front | 11:57 | 26:25 | 45.24% | * |
| upTon 187 cRew | 85 | Shaun | Janson | Mid | 19:25 | 44:30 | 43.63% | * |
| upTon 187 cRew | 3 | Brian | Fineberg | Front | 8:29 | 20:12 | 42.00% | * |
| Seattle Thunder | 91 | Zachariah | Ellison | Front | 2:02 | 9:29 | 21.44% | * |
| * Players with fewer than 30 points played are not assigned a rank. | ||||||||




